Difference between revisions of "ECU Connectors"
(→Mazda: Add NBB connector) |
(→Mazda) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
| | | | ||
| 2 plug 48 pin connector that covers most of the early NA models (Up to around '94) | | 2 plug 48 pin connector that covers most of the early NA models (Up to around '94) | ||
− | | | + | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174917&DocType=Customer+Drawing&DocLang=JP PDF] |
|- | |- | ||
| NB(A) Miata/MX5 ('98-'01) | | NB(A) Miata/MX5 ('98-'01) | ||
Line 24: | Line 24: | ||
| | | | ||
| 3 plug 64 pin connector that covers all NB models up to '01 and some of the later NA ECUs | | 3 plug 64 pin connector that covers all NB models up to '01 and some of the later NA ECUs | ||
− | | | + | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174518&DocType=Customer+Drawing&DocLang=Japanese PDF] |
|- | |- | ||
| NB(B) Miata/MX5 ('01-'05) | | NB(B) Miata/MX5 ('01-'05) | ||
| 1123038-2 | | 1123038-2 | ||
− | | | + | | 353830-5 |
| 3 plug 72 pin connector that covers all facelift NB(B) models from '01 onwards | | 3 plug 72 pin connector that covers all facelift NB(B) models from '01 onwards | ||
− | | | + | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=CVM_1123038-2&DocType=Customer+View+Model&DocLang=3D 3D-PDF] |
|} | |} | ||
Line 53: | Line 53: | ||
| 178073 (Loom side) | | 178073 (Loom side) | ||
| AMP | | AMP | ||
− | | 104 pin 'Impul-Mate' assembly | + | | 104 pin 'Impul-Mate' assembly. Also used with 5 at the front (Eg 5178079) |
| | | | ||
|- | |- | ||
Line 60: | Line 60: | ||
| 178080 (Loom side) | | 178080 (Loom side) | ||
| AMP | | AMP | ||
− | | 88 pin 'Impul-Mate' assembly | + | | 88 pin 'Impul-Mate' assembly. Also used with 5 at the front (Eg 5178078) |
| | | | ||
|- | |- | ||
Line 73: | Line 73: | ||
| AMP | | AMP | ||
| 76 pin 'Impul-Mate' assembly | | 76 pin 'Impul-Mate' assembly | ||
− | | | + | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174385&DocType=Customer+Drawing&DocLang=Japanese PDF] |
|- | |- | ||
| Silvia S13(SR20),S14(Kouki),S15 | | Silvia S13(SR20),S14(Kouki),S15 | ||
Line 80: | Line 80: | ||
| AMP | | AMP | ||
| 64 pin 'Impul-Mate' assembly | | 64 pin 'Impul-Mate' assembly | ||
− | | | + | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174836&DocType=Customer+Drawing&DocLang=Japanese PDF] |
+ | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=177699&DocType=Customer+Drawing&DocLang=English PDF] | ||
|- | |- | ||
| Unknown | | Unknown | ||
Line 100: | Line 101: | ||
|- | |- | ||
| Most 99-00 | | Most 99-00 | ||
− | | 1-353222-6 | + | | 1-353222-6 (ECU side) |
| | | | ||
| TE | | TE | ||
| Subarus only use 96 of the 126 pins. The 3rd block of pins is not populated | | Subarus only use 96 of the 126 pins. The 3rd block of pins is not populated | ||
+ | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=353222&DocType=Customer+Drawing&DocLang=English PDF] | ||
+ | |- | ||
+ | | JECS 93 pin | ||
+ | | MX7-93PL-C4 (ECU side)<br /> | ||
+ | Loom side (3 plugs):<br /> | ||
+ | 35 pins connector: MX7-A-35SC<br /> | ||
+ | 28 pins connector: MX7-A-28SC<br /> | ||
+ | 30 pins connector: MX7-A-30SC | ||
+ | | | ||
+ | | JAE | ||
+ | | 3 rows of pins. Used on WRX models (maybe others) up to 1999. | ||
+ | | [https://www.mouser.com/ds/2/206/J031431-1134923.pdf] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Toyota === | ||
+ | {| class="wikitable" | ||
+ | ! Model/s | ||
+ | ! Part Number | ||
+ | ! Alternative Part Numbers | ||
+ | ! Make | ||
+ | ! Notes | ||
+ | ! Image | ||
+ | |- | ||
+ | | MK3 Supra | ||
+ | | 178780-1 | ||
+ | | | ||
+ | | AMP | ||
+ | | 76-pin, 4 plug ECU | ||
+ | | [http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=178780&DocType=Customer+Drawing&DocLang=Japanese PDF] | ||
+ | |- | ||
+ | | 3S-GT MR2 | ||
+ | | 174518-7 | ||
+ | | | ||
+ | | AMP | ||
+ | | 64-pin, 3 plug ECU | ||
+ | |[http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174518&DocType=Customer+Drawing&DocLang=Japanese PDF] | ||
+ | |- | ||
+ | | 4efte GT <br /> | ||
+ | 2e-fe <br > | ||
+ | 4e-fe | ||
+ | | 175448-6 | ||
+ | | | ||
+ | | AMP | ||
+ | | 42-pin, 2 plug ECU | ||
+ | | | ||
+ | |- | ||
+ | | 4efte Glanza | ||
+ | | 175448-6 | ||
+ | | | ||
+ | | AMP | ||
+ | | 54-pin, 3 plug ECU | ||
+ | | | ||
+ | |- | ||
+ | | 1MZFE Camry | ||
+ | | 178203 | ||
| | | | ||
+ | | AMP | ||
+ | | 100-pin, 4 plug ECU | ||
+ | |[http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=178203&DocType=Customer+Drawing&DocLang=Japanese PDF] | ||
|} | |} |
Latest revision as of 19:57, 16 June 2019
ECU Connector Reference
In an effort to simplify the design of new boards, this page is a reference of known ECU connector part numbers. Many times these can be difficult to find and are closely guarded by many wiring specialists who have significant price markups without supplying the manufacturer part numbers etc.
These part numbers are primarily for the ECU side. Where known, a loom side part number is also shown.
Audi
Mazda
Model/s | Part Number | Alternative Part Numbers | Notes | Image |
---|---|---|---|---|
NA Miata/MX5 | 174917-6 | 2 plug 48 pin connector that covers most of the early NA models (Up to around '94) | ||
NB(A) Miata/MX5 ('98-'01) | 174518-7 | 3 plug 64 pin connector that covers all NB models up to '01 and some of the later NA ECUs | ||
NB(B) Miata/MX5 ('01-'05) | 1123038-2 | 353830-5 | 3 plug 72 pin connector that covers all facelift NB(B) models from '01 onwards | 3D-PDF |
Nissan
Model/s | Part Number | Alternative Part Numbers | Make | Notes | Image |
---|---|---|---|---|---|
Unknown | 917940 (ECU) | 917937 (Loom side) | AMP | 120 pin 'Impul-Mate' assembly | |
Skyline RB25 (NEO) | 178079 (ECU) | 178073 (Loom side) | AMP | 104 pin 'Impul-Mate' assembly. Also used with 5 at the front (Eg 5178079) | |
Unknown | 178078 (ECU) | 178080 (Loom side) | AMP | 88 pin 'Impul-Mate' assembly. Also used with 5 at the front (Eg 5178078) | |
300ZX Skyline R32,R33,R34 (Excl NEO) |
5174385 (ECU) | 174385 (Older prt #)
177700 (Loom side) |
AMP | 76 pin 'Impul-Mate' assembly | |
Silvia S13(SR20),S14(Kouki),S15 | 174836 (ECU) | 177699 (Loom) | AMP | 64 pin 'Impul-Mate' assembly | |
Unknown | 174831 (ECU) | 177698 (Loom) | AMP | 48 pin 'Impul-Mate' assembly |
Subaru
Model/s | Part Number | Alternative Part Numbers | Make | Notes | Image |
---|---|---|---|---|---|
Most 99-00 | 1-353222-6 (ECU side) | TE | Subarus only use 96 of the 126 pins. The 3rd block of pins is not populated | ||
JECS 93 pin | MX7-93PL-C4 (ECU side) Loom side (3 plugs): |
JAE | 3 rows of pins. Used on WRX models (maybe others) up to 1999. | [1] |
Toyota
Model/s | Part Number | Alternative Part Numbers | Make | Notes | Image |
---|---|---|---|---|---|
MK3 Supra | 178780-1 | AMP | 76-pin, 4 plug ECU | ||
3S-GT MR2 | 174518-7 | AMP | 64-pin, 3 plug ECU | ||
4efte GT 2e-fe |
175448-6 | AMP | 42-pin, 2 plug ECU | ||
4efte Glanza | 175448-6 | AMP | 54-pin, 3 plug ECU | ||
1MZFE Camry | 178203 | AMP | 100-pin, 4 plug ECU |